Reading Challenges

Goodreads Reading Challenges
2011 – 92% – 12/13 books read
2012 – 92% – 69/75 books read
2013 – 101% – 71/70 books read
2014 – 68% – 54/80 books read
2015 – 101% – 71/70 books read
2016 – 100% – 50/50 books read
2017 – 100% – 25/25 books read
2018 – 100% – 30/30 books read
2019 – 107% – 32/30 books read
2020 – 80% – 12/15 books read
2021 – 93% – 14/15 books read
2022 – 24% – 14/50 books read – 7 books ahead of schedule (26/02/22)

2022 A-Z Reading Challenge
The Storygraph’s Onboarding Reading Challenge 2022